| Control Interface | 
|---|
| Keyboard | Number of Keys | 88 | 73 (E1-E7) | 
|---|
| Type | NW-GH (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | BHS (Balanced Hammer Standard) keyboard: matte black keytops | 
|---|
| Voices | 
|---|
| Tone Generation | Tone Generating Technology | AWM2 | AWM2 | 
|---|
| Polyphony | Number of Polyphony (Max.) | 128 | 128 | 
|---|
| Preset | Number of Voices | 57 (Piano: 10 / E. Piano: 14 / Sub: 33) | 57 (Piano: 10 / E. Piano: 14 / Sub: 33) | 
|---|
| Effects | 
|---|
| Types | Delay | 2 types (Analog, Digital) | 2 types (Analog, Digital) | 
|---|
| Reverb | 1 type (Hall) | 1 type (Hall) | 
|---|
| Master EQ | 3 bands (with sweepable MID) | 3 bands (with sweepable MID) | 
|---|
| Insertion Effect | Piano: 2 systems (1: Damper Resonance / 2: Compressor, Distortion, Drive, Chorus), E. Piano: 3 systems (1: Drive / 2: Auto Pan, Tremolo, Ring Modulator, Touch Wah, Pedal Wah, Compressor / 3: Chorus1, Chorus2, Flanger, Phaser1, Phaser2, Phaser3), Sub: 1 system (Chorus/Flanger, Rotary Speaker, Tremolo, Distortion) | Piano: 2 systems (1: Damper Resonance / 2: Compressor, Distortion, Drive, Chorus), E. Piano: 3 systems (1: Drive / 2: Auto Pan, Tremolo, Ring Modulator, Touch Wah, Pedal Wah, Compressor / 3: Chorus1, Chorus2, Flanger, Phaser1, Phaser2, Phaser3), Sub: 1 system (Chorus/Flanger, Rotary Speaker, Tremolo, Distortion) | 
|---|
| Connectivity | 
|---|
| Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | 
|---|
| Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | 
|---|
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | 
|---|
| MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | 
|---|
| USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | 
|---|
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | 
|---|
| Other | 
|---|
| Connectors | [AC IN] | [AC IN] | 
|---|
| Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | 
|---|
| Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | 
|---|
| Size/Weight | 
|---|
| Dimensions | Width | 1,298 mm (51-1/8") | 1,086 mm (42-3/4") | 
|---|
| Height | 141 mm (5-9/16") | 144 mm (5-11/16") | 
|---|
| Depth | 364 mm (14-5/16") | 355 mm (14") | 
|---|
| Weight | Weight | 18.6 kg (41 lb, 0 oz) | 13.1 kg (28 lb, 14 oz) | 
|---|